---------------------------------------------- 
  NET VISION 8 HARDWARE-FIRMWARE VERSIONING
----------------------------------------------


+------------+------------+------------------+---------------------------------------------------+-------------+
| DATE       | HW VERSION | FW VERSION       |  REASON                                           | NV Explorer |
+------------+------------+------------------+---------------------------------------------------+-------------+
| 01/06/2026 |NV 8        | 8.41             | I_BAT- BACnet Objct correction                    |  1.0.65.1   |
|            |            |                  | Daily - weekly email report improvement           |             |
|            |            |                  | Maintenance bypass flow animation correction      |             |
|            |            |                  | SMTP Status report in config page                 |             |
|            |            |                  | Log file selection for email report               |             |
|            |            |                  | RADIUS: Access-Request packets without            |             |
|            |            |                  |         Message-Authenticator attribute (type 80) |             |
+------------+------------+------------------+---------------------------------------------------+-------------+
| 20/12/2025 |NV 8        | 8.40             | Servitly IoT connection compatibility             |  1.0.63.1   |
|            |            |                  |  - new IoT page                                   |             |
|            |            |                  |  - no provisioning phase                          |             |
|            |            |                  | Remote View Pro v4 compatibility-v3 not compatible|             |
+------------+------------+------------------+---------------------------------------------------+-------------+
| 09/07/2025 |NV 8        | 8.32             | Date and Time updtae via Windows NTP server.      |  1.0.63.1   |
|            |            |                  |  - time format adaptation                         |             |
|            |            |                  |  - time update timeout increased from 3 to 15s    |             |
+------------+------------+------------------+---------------------------------------------------+-------------+
| 01/03/2025 |NV 8        | 8.30             | BACnet for UPS                                    |  1.0.63.1   |
|            |            |                  | Compatibility for MODULYS XM 650kW                |             |
|            |            |                  | Compatibility for NETYS RT 4 with LIB             |             |
|            |            |                  | Improvements                                      |             |
|            |            |                  |  - password validity remaining days popup         |             |
|            |            |                  |  - daylight saving auto                           |             |
|            |            |                  |  - IoT settings split in 2 pages                  |             |
|            |            |                  |  - NTP status                                     |             |
|            |            |                  |  - delay before sending email                     |             |
|            |            |                  |  - Email body customization                       |             |
|            |            |                  |  - Enable or disable the server shutdown function |             |
|            |            |                  |  - Enable or disable SNMP TRAP receivers          |             |
|            |            |                  |  - UPS controls adding in UPS event log           |             |
|            |            |                  |  - eye function when enter password/key/GUID/UUID |             |
|            |            |                  |  - IoT alarm simulation                           |             |
|            |            |                  |                                                   |             |
+------------+------------+------------------+---------------------------------------------------+-------------+
| 10/01/2025 |NV 8        | 8.21             | Login vulnerability correction                    |  1.0.63.1   |
|            |            |                  |                                                   |             |
+------------+------------+------------------+---------------------------------------------------+-------------+
| 06/09/2024 |NV 8        | 8.20             | Statys compatibility                              |  1.0.61.1   |
|            |            |                  |  - STS diagram                                    |             |
|            |            |                  |  - specific MIB file                              |             |
|            |            |                  |  - STS Status and Alarm event log / email / TRAP  |             |
|            |            |                  |  - IoT connection for digital services (SoLive)   |             |
|            |            |                  | NETYS RT4 compatibility                           |             |
|            |            |                  | Improvements                                      |             |
|            |            |                  |  - WOLfunction                                    |             |
|            |            |                  |  - Battery presence for MAS MC/BC                 |             |
|            |            |                  |                                                   |             |
+-------------------------+------------------+---------------------------------------------------+-------------+
| 17/04/2024 | NV 8       | 8.10             |New functions                                      |   1.0.61.1  |
|            |            |                  |  - Compatibiity for MODULYS XM 600kW and above    |             |
|            |            |                  |  - FLEX-UPS function management                   |             |
|            |            |                  |Improvements                                       |             |
|            |            |                  |  - WOL sequence: WOL sent at restarts when UPS on |             |
|            |            |                  |                  inverter and no alarm            |             |
|            |            |                  |  - IoT page adding cloud applications names       |             |                                                                         
|            |            |                  |  - Certificate for IoT connection                 |             |
|            |            |                  |  - Password control [] or [****]                  |             |
|            |            |                  |Corrections                                        |             |
|            |            |                  |  - Battery test page for DELPHYS XL               |             |
|            |            |                  |  - EMD data sent to IoT applications              |             |
|            |            |                  |  - Close port 80 if HTTP disable                  |             |
|            |            |                  |  - Disable Controls page for NETYS PR             |             |
+------------+------------+------------------+---------------------------------------------------+-------------+
| 28/11/2023 | NV 8       | 8.00             |  Driven Mainenance function integration           |   1.0.61.1  |
|            |            |                  |    - predictive maintenance option for MXL/DXL    |             |
|            |            |                  |  pem certificate format management                |             |
|            |            |                  |  Password/Key sepcifics char allowed:!@#%^*       |             |
+------------+------------+------------------+---------------------------------------------------+-------------+
| 17/03/2023 | NV 8       | 8.00   beta1     |  CREATION                                         |   1.0.57.1  |
|            |            |                  |                                                   |             |
+-------------------------+------------------+---------------------------------------------------+-------------+
