MODBUS TABLES
DIRIS MCM-48
v
1.46
Element > Power Metrology
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 1001 | 2 | Current Average Element | A | F32 | |
| 1003 | 2 | Current CH1 | A | F32 | |
| 1005 | 2 | Current CH2 | A | F32 | |
| 1007 | 2 | Current CH3 | A | F32 | |
| 1009 | 2 | Residual Current | A | F32 | |
| 1011 | 2 | Watt Sum Element | kW | F32 | |
| 1013 | 2 | Watt CH1 | kW | F32 | |
| 1015 | 2 | Watt CH2 | kW | F32 | |
| 1017 | 2 | Watt CH3 | kW | F32 | |
| 1019 | 2 | VA Sum Element | kVA | F32 | |
| 1021 | 2 | VA CH1 | kVA | F32 | |
| 1023 | 2 | VA CH2 | kVA | F32 | |
| 1025 | 2 | VA CH3 | kVA | F32 | |
| 1027 | 2 | VAR Sum Element | kvar | F32 | |
| 1029 | 2 | VAR CH1 | kvar | F32 | |
| 1031 | 2 | VAR CH2 | kvar | F32 | |
| 1033 | 2 | VAR CH3 | kvar | F32 | |
| 1035 | 2 | Watt Peak Demand Element | kW | F32 | |
| 1037 | 2 | Watt Demand This Interval Element | kW | F32 | |
| 1039 | 2 | VA Peak Demand Element | kVA | F32 | |
| 1041 | 2 | VA Demand This Interval Element | kVA | F32 |
Element > Energy Metrology
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 1043 | 2 | Load kWh Sum Element | kWh | F32 | |
| 1045 | 2 | Load kWh CH1 | kWh | F32 | |
| 1047 | 2 | Load kWh CH2 | kWh | F32 | |
| 1049 | 2 | Load kWh CH3 | kWh | F32 | |
| 1051 | 2 | Load VAh Sum Element | kVAh | F32 | |
| 1053 | 2 | Load VAh CH1 | kVAh | F32 | |
| 1055 | 2 | Load VAh CH2 | kVAh | F32 | |
| 1057 | 2 | Load VAh CH3 | kVAh | F32 | |
| 1059 | 2 | Load VARh Q1 Sum Element | kvarh | F32 | |
| 1061 | 2 | Load VARh Q1 CH1 | kvarh | F32 | |
| 1063 | 2 | Load VARh Q1 CH2 | kvarh | F32 | |
| 1065 | 2 | Load VARh Q1 CH3 | kvarh | F32 | |
| 1067 | 2 | Load VARh Q2 Sum Element | kvarh | F32 | |
| 1069 | 2 | Load VARh Q2 CH1 | kvarh | F32 | |
| 1071 | 2 | Load VARh Q2 CH2 | kvarh | F32 | |
| 1073 | 2 | Load VARh Q2 CH3 | kvarh | F32 | |
| 1075 | 2 | Net Active Energy Sum Element | kWh | F32 | |
| 1077 | 2 | Net Active Energy CH1 | kWh | F32 | |
| 1079 | 2 | Net Active Energy CH2 | kWh | F32 | |
| 1081 | 2 | Net Active Energy CH3 | kWh | F32 | |
| 1083 | 2 | Net Apparent Energy Sum Element | kVAh | F32 | |
| 1085 | 2 | Net Apparent Energy CH1 | kVAh | F32 | |
| 1087 | 2 | Net Apparent Energy CH2 | kVAh | F32 | |
| 1089 | 2 | Net Apparent Energy CH3 | kVAh | F32 | |
| 1091 | 2 | Net Reactive Energy Sum Element | kvarh | F32 | |
| 1093 | 2 | Net Reactive Energy CH1 | kvarh | F32 | |
| 1095 | 2 | Net Reactive Energy CH2 | kvarh | F32 | |
| 1097 | 2 | Net Reactive Energy CH3 | kvarh | F32 | |
| 1099 | 2 | Source Energy Sum Element | kWh | F32 | |
| 1101 | 2 | Source Energy CH1 | kWh | F32 | |
| 1103 | 2 | Source Energy CH2 | kWh | F32 | |
| 1105 | 2 | Source Energy CH3 | kWh | F32 | |
| 1107 | 2 | Source VAh Sum Element | kVAh | F32 | |
| 1109 | 2 | Source VAh CH1 | kVAh | F32 | |
| 1111 | 2 | Source VAh CH2 | kVAh | F32 | |
| 1113 | 2 | Source VAh CH3 | kVAh | F32 | |
| 1115 | 2 | Source VARh Q3 Sum Element | kvarh | F32 | |
| 1117 | 2 | Source VARh Q3 CH1 | kvarh | F32 | |
| 1119 | 2 | Source VARh Q3 CH2 | kvarh | F32 | |
| 1121 | 2 | Source VARh Q3 CH3 | kvarh | F32 | |
| 1123 | 2 | Source VARh Q4 Sum Element | kvarh | F32 | |
| 1125 | 2 | Source VARh Q4 CH1 | kvarh | F32 | |
| 1127 | 2 | Source VARh Q4 CH2 | kvarh | F32 | |
| 1129 | 2 | Source VARh Q4 CH3 | kvarh | F32 |
Element > Phasor Math
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 1131 | 2 | Apparent PF Average Element | - | F32 | |
| 1133 | 2 | Apparent PF CH1 | - | F32 | |
| 1135 | 2 | Apparent PF CH2 | - | F32 | |
| 1137 | 2 | Apparent PF CH3 | - | F32 | |
| 1139 | 2 | Displacement PF Average Element | - | F32 | |
| 1141 | 2 | Displacement PF CH1 | - | F32 | |
| 1143 | 2 | Displacement PF CH2 | - | F32 | |
| 1145 | 2 | Displacement PF CH3 | - | F32 | |
| 1147 | 2 | Distortion PF Average Element | - | F32 | |
| 1149 | 2 | Distortion PF CH1 | - | F32 | |
| 1151 | 2 | Distortion PF CH2 | - | F32 | |
| 1153 | 2 | Distortion PF CH3 | - | F32 | |
| 1155 | 2 | THD Average Element | % | F32 | |
| 1157 | 2 | THD CH1 | % | F32 | |
| 1159 | 2 | THD CH2 | % | F32 | |
| 1161 | 2 | THD CH3 | % | F32 | |
| 1163 | 2 | Theta Element | - | F32 | |
| 1165 | 2 | Theta CH1 | ° | F32 | |
| 1167 | 2 | Theta CH2 | ° | F32 | |
| 1169 | 2 | Theta CH3 | ° | F32 |
Element > Element Config
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 1501 | 16 | Element Description | - | STRING_NORM | |
| 1517 | 1 | Service Type Element 0 1 2 3 4 |
- | U16 | |
| 1518 | 1 | Breaker Type 0 1 2 3 4 5 6 7 8 |
- | U16 | |
| 1519 | 1 | CH1 CT Number | - | U16 | |
| 1520 | 1 | CT1 Voltage Reference 0 1 2 3 4 5 |
- | U16 | |
| 1521 | 1 | CT1 Type 0 1 2 |
- | U16 | |
| 1522 | 2 | CT1 Range | A | F32 | |
| 1524 | 2 | CT1 Phase Shift | ° | F32 | |
| 1526 | 2 | CT1 Multiplier | - | F32 | |
| 1528 | 1 | CT1 CT Sign | - | U16 | |
| 1529 | 1 | CH2 CT Number | - | U16 | |
| 1530 | 1 | CT2 Voltage Reference | - | U16 | |
| 1531 | 1 | CT2 Type | - | U16 | |
| 1532 | 2 | CT2 Range | - | F32 | |
| 1534 | 2 | CT2 Phase Shift | - | F32 | |
| 1536 | 2 | CT2 Multiplier | - | F32 | |
| 1538 | 1 | CT2 CT Sign | - | U16 | |
| 1539 | 1 | CH3 CT Number | - | U16 | |
| 1540 | 1 | CT3 Voltage Reference | - | U16 | |
| 1541 | 1 | CT3 Type | - | U16 | |
| 1542 | 2 | CT3 Range | - | F32 | |
| 1544 | 2 | CT3 Phase Shift | - | F32 | |
| 1546 | 2 | CT3 Multiplier | - | F32 | |
| 1548 | 1 | CT3 CT Sign | - | U16 |
Element > Element Commands
Functions: None
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 1606 | 1 | Clear Accumulated Measurements Element | - | U16 | |
| 1607 | 1 | ||||
| 1608 | 1 | Clear Peak Demand Element | - | U16 |
Element > Optimized Radio Block
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 1901 | 2 | Voltage L1-N | V | F32 | |
| 1903 | 2 | Voltage L2-N | V | F32 | |
| 1905 | 2 | Voltage L3-N | V | F32 | |
| 1907 | 2 | Voltage L1-L2 | V | F32 | |
| 1909 | 2 | Voltage L2-L3 | V | F32 | |
| 1911 | 2 | Voltage L3-L1 | V | F32 | |
| 1913 | 2 | Line Frequency | Hz | F32 | |
| 1915 | 2 | Current CH1 | A | F32 | |
| 1917 | 2 | Current CH2 | A | F32 | |
| 1919 | 2 | Current CH3 | A | F32 | |
| 1921 | 2 | Watt Sum Element | kW | F32 | |
| 1923 | 2 | Watt CH1 | kW | F32 | |
| 1925 | 2 | Watt CH2 | kW | F32 | |
| 1927 | 2 | Watt CH3 | kW | F32 | |
| 1929 | 2 | VA Sum Element | kVA | F32 | |
| 1931 | 2 | VA CH1 | kVA | F32 | |
| 1933 | 2 | VA CH2 | kVA | F32 | |
| 1935 | 2 | VA CH3 | kVA | F32 | |
| 1937 | 2 | VAR Sum Element | kvar | F32 | |
| 1939 | 2 | VAR CH1 | kvar | F32 | |
| 1941 | 2 | VAR CH2 | kvar | F32 | |
| 1943 | 2 | VAR CH3 | kvar | F32 | |
| 1945 | 2 | Load kWh Sum Element | kWh | F32 | |
| 1947 | 2 | Load kWh CH1 | kWh | F32 | |
| 1949 | 2 | Load kWh CH2 | kWh | F32 | |
| 1951 | 2 | Load kWh CH3 | kWh | F32 | |
| 1953 | 2 | Load VAh Sum Element | kVAh | F32 | |
| 1955 | 2 | Apparent PF Average Element | - | F32 | |
| 1957 | 2 | Apparent PF CH1 | - | F32 | |
| 1959 | 2 | Apparent PF CH2 | - | F32 | |
| 1961 | 2 | Apparent PF CH3 | - | F32 | |
| 1963 | 2 | Displacement PF Average Element | - | F32 | |
| 1965 | 2 | Displacement PF CH1 | - | F32 | |
| 1967 | 2 | Displacement PF CH2 | - | F32 | |
| 1969 | 2 | Displacement PF CH3 | - | F32 | |
| 1971 | 2 | Watt Demand This Interval Element | kW | F32 | |
| 1973 | 2 | VA Demand This Interval Element | kVA | F32 | |
| 1975 | 2 | Load VARh Q1 Sum Element | kvarh | F32 | |
| 1977 | 2 | Load VARh Q4 Sum Element | kvarh | F32 |
System > System Metrology
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 101 | 2 | Voltage L-N Avg Element | V | F32 | |
| 103 | 2 | Voltage L1-N | V | F32 | |
| 105 | 2 | Voltage L2-N | V | F32 | |
| 107 | 2 | Voltage L3-N | V | F32 | |
| 109 | 2 | Voltage L-L Avg Element | V | F32 | |
| 111 | 2 | Voltage L1-L2 | V | F32 | |
| 113 | 2 | Voltage L2-L3 | V | F32 | |
| 115 | 2 | Voltage L3-L1 | V | F32 | |
| 117 | 2 | Line Frequency | Hz | F32 | |
| 119 | 2 | Time Since Reset | s | U32 |
System > Metrology Config
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 501 | 2 | Volt Multiplier | - | F32 | |
| 503 | 2 | Millivolt Snap Threshold | - | F32 | |
| 505 | 2 | RoCoil Snap Threshold | - | F32 | |
| 507 | 2 | Voltage Snap Threshold | V | F32 | |
| 509 | 2 | RoCoil Millivolt per Kiloamp | - | F32 |
System > Identification
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 301 | 8 | Manufacturer | - | STRING_NORM | |
| 309 | 8 | Model | - | STRING_NORM | |
| 317 | 8 | Version | - | STRING_NORM | |
| 325 | 8 | Serial Number | - | STRING_NORM | |
| 333 | 32 | Power Meter Description | - | STRING_NORM |
System > Real Time Clock
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 121 | 2 | Real Time Clock | s | U32 |
System > Communications Interface > Ethernet
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 401 | 1 | DHCP/Static Config 0 1 |
- | U8 | |
| 402 | 1 | NTP/DNS Control 0 1 |
- | U8 | |
| 403 | 8 | IP Address | - | STRING_NORM | |
| 411 | 8 | Netmask | - | STRING_NORM | |
| 419 | 8 | Gateway | - | STRING_NORM | |
| 427 | 8 | DNS1 Address | - | STRING_NORM | |
| 435 | 8 | DNS2 Address | - | STRING_NORM |
System > Communications Interface > MAC Address
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 443 | 4 | MAC Address | - | U64 |
System > Communications Interface > Serial Settings
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 447 | 1 | Serial Dev Address | - | U16 | |
| 448 | 2 | Serial Baud Rate | - | U32 | |
| 450 | 1 | Serial Data Bits 0 1 2 3 4 5 6 7 |
- | U8 | |
| 451 | 1 | Serial Parity 0 1 2 |
- | U8 | |
| 452 | 1 | Communications Protocol 0 1 |
- | U8 |
System > Communications Interface > BACnet Port
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 453 | 1 | BACnet UDP Port | - | U16 |
System > Communications Interface > BACnet Settings
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 456 | 2 | BACnet Device ID | - | U32 | |
| 458 | 1 | BACnet Max Info Frames | - | U16 | |
| 459 | 1 | BACnet Max Masters | - | U16 | |
| 460 | 8 | BBMD IP Address | - | STRING_NORM |
System > Communications Interface > BACnet Vendor ID
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 454 | 2 | BACnet Vendor ID | - | U32 |
System > Commands > Access Key
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 601 | 1 | Access Key | - | U16 |
System > Commands > Customer Config
Functions: Read holding registers (03)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 602 | 1 | Customer ID | - | U16 | |
| 603 | 1 | Features Config | - | U16 |
System > Commands > Resets
Functions: None
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 604 | 1 | Reset Processor | - | U16 | |
| 605 | 1 | Clear Accumulated Measurements All | - | U16 | |
| 606 | 1 | ||||
| 607 | 1 | Clear Peak Demand All | - | U16 |
System > Commands > Password
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 609 | 1 | ||||
| 610 | 1 |
System > Commands > Communication Timeout
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 611 | 1 |
System > Commands > Register Address Mode
Functions: Read holding registers (03), Write single register (06)
| Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
|---|---|---|---|---|---|
| 612 | 1 |
Documentation
Modbus protocol
Please refer to the protocol specifications of the Modbus Organization for more information.Supported functions
• 3 : Read multiple registers• 6 : Write single register
Deviation from protocol
The data is presented as groups of meaningful information called "tables". A Read or Write multiple registers command may only include registers of a single table, otherwise the product will return an error code.Data encoding/decoding
Reserved registers
A register labelled "Reserved" in the documentation indicates it is not available on this product.Types
| Type | Description | # Registers | Decoding pseudo-code |
Reserved value (see below *) |
|---|---|---|---|---|
| U8 | Unsigned 8-bit integer | 1 | Value = (uint8_t)(reg[0] & 0x00FF) | 0xFF |
| U16 | Unsigned 16-bit integer | 1 | Value = (uint16_t)reg[0] | 0xFFFF |
| U32 | Unsigned 32-bit integer | 2 | Value = (uint32_t)((reg[0] << 16) + reg[1]) | 0xFFFF FFFF |
| U64 | Unsigned 64-bit integer | 4 | Value = (uint64_t)((reg[0] << 48) + (reg[1] << 32) + (reg[2] << 16) + reg[3]) | 0xFFFF FFFF FFFF FFFF |
| F32 | 32-bit single-precision floating point number (IEEE 754) | 2 | Value = (float32_t)((reg[0] << 16) + reg[1]) | 0xFFFF FFFF |
| STRING_NORM | UTF-8 encoded string of 8-bit characters where each register contains two characters in normal order, e.g. "abcd" is encoded as "abcd": [0]0xaabb [1]0xccdd | N |
Example of a four character string "abcd" encoded in two registers: "a" = (char_t)((reg[0] >> 8) & 0x00FF) "b" = (char_t)(reg[0] & 0x00FF) "c" = (char_t)((reg[1] >> 8) & 0x00FF) "d" = (char_t)(reg[1] & 0x00FF) |
- |