MODBUS TABLES
ATyS aM
v
1.2.0
Product Identification > Identification > Product
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
50000 | 4 | "SOCO" | - | STRING_16 | |
50004 | 1 | Product order ID (Countis:100, Protection:200, Atys:300, Diris:400) | - | U16 | |
50005 | 1 | Product ID (EX: 1000 ATS3) | - | U16 | |
50006 | 1 | MODBUS Table Version | - | U16 | |
50007 | 1 | Product software version (EX: 100 Version 1.00) | - | U16 | |
50008 | 1 | Serial_AA_SS | - | U16_HEX | |
50009 | 1 | Serial_SST_L | - | U16_HEX | |
50010 | 1 | Serial_order | - | U16 | |
50011 | 2 | Serial_Reserve | - | U32 | |
50013 | 4 | See "Code table" tab for more details | - | U64_HEX | |
50017 | 1 | Customization data loaded (True/False) | - | U8 | |
50018 | 1 | Product version (Major) | - | U16 | |
50019 | 1 | Product version (Minor) | - | U16 | |
50020 | 1 | Product version (Revision) | - | U16 | |
50021 | 1 | Product version (Build) | - | U16 | |
50022 | 3 | Product build date | - | DATETIME_3 | |
50025 | 1 | Software technical base version (Major) | - | U16 | |
50026 | 1 | Software technical base version (Minor) | - | U16 | |
50027 | 1 | Software technical base version (Revision) | - | U16 | |
50028 | 1 | Customization version (Major) | - | U16 | |
50029 | 1 | Customization version (Minor) | - | U16 | |
50030 | 4 | Product VLO (EX : "880100") | - | STRING_NORM | |
50034 | 4 | Customization VLO (EX : "880700") | - | STRING_NORM | |
50038 | 4 | Software technical base VLO (EX : "880600") | - | STRING_NORM | |
50042 | 8 | Vendor name (EX : "SOCOMEC") | - | STRING_NORM | |
50050 | 8 | Product name (EX : "PMD EE") | - | STRING_NORM | |
50058 | 8 | Extended name | - | STRING_NORM | |
50066 | 1 | Resource version (Build 2) | - | U16 | |
50067 | 2 | Net ID | - | U32_HEX |
Product Identification > Identification > Identification by blinking LED
Functions: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57864 | 1 | Action 1 |
- | U16 |
Visualization > ATS Status > Status
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
20480 | 2 | Date & Time Current | - | DATETIME | |
20482 | 1 | Operating Mode 0x0000 0x0010 0x0020 0x0040 |
- | U16_HEX | |
20483 | 1 | Switch Position 0 1 2 3 |
- | U8 | |
20484 | 1 | Source 2 Start Generator relay State 0 1 |
- | U8 | |
20485 | 1 | Priority 1 2 |
- | U8 | |
20486 | 1 | Source1 State 0 1 2 |
- | U8 | |
20487 | 1 | Source2 State 0 1 2 |
- | U8 | |
20488 | 1 | Test in progress 0x0000 0x0001 0x0004 |
- | U16_HEX | |
20489 | 1 | Alarm / Fault summary 0 1 2 3 |
- | U8 | |
20490 | 1 | Active Fault (with highest priority) 0 2 3 5 7 |
- | U16 | |
20491 | 1 | Last Switch over cause 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
- | U8 | |
20492 | 1 | Product is available 0 1 |
- | U8 | |
20493 | 1 | Source1 Defect (bitfield) | - | U8_HEX | |
20494 | 1 | Source2 Defect (bitfield) | - | U8_HEX |
Visualization > ATS Status > Timer state
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
21248 | 2 | Date & Time Current | s | DATETIME | |
21250 | 1 | 1FT Source1 Failure Timer | U16 | ||
21251 | 1 | 1RT Source1 Available/Return Timer | s | U16 | |
21252 | 1 | 2FT Source2 Failure Timer | U16 | ||
21253 | 1 | 2RT Source2 Available/Return Timer | s | U16 | |
21254 | 1 | 2CT Source2 Genset Cooldown timer | s | U16 | |
21255 | 1 | 2ST Source2 Start TimeOut timer | s | U16 | |
21256 | 1 | 0DT Zero Dead Timer | U16 | ||
21257 | 1 | Limit_TOT Test on load is limited 0 1 |
- | U8 | |
21258 | 1 | TOT Test on load duration timer | s | U16 | |
21259 | 1 | T3T Test on load end timer | s | U16 | |
21260 | 1 | Limit_TFT Test off load is limited 0 1 |
- | U8 | |
21261 | 1 | TFT Test off load duration timer | s | U16 |
Visualization > Measure > Network >
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
36864 | 2 | Date of last instance | s | DATETIME | |
36866 | 1 | Integration time | U16 | ||
36867 | 2 | System Ph-N Voltage | U32 | ||
36869 | 2 | System Ph-Ph Voltage | U32 | ||
36871 | 2 | Frequency | U32 | ||
36873 | 2 | Ph-N Voltage : V1 | U32 | ||
36875 | 2 | Ph-N Voltage : V2 | U32 | ||
36877 | 2 | Ph-N Voltage : V3 | U32 | ||
36879 | 2 | Ph-N Voltage : Vn | U32 | ||
36881 | 2 | Ph-Ph Voltage : U12 | U32 | ||
36883 | 2 | Ph-Ph Voltage : U23 | U32 | ||
36885 | 2 | Ph-Ph Voltage : U31 | U32 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
36908 | 2 | Date of last instance | s | DATETIME | |
36910 | 1 | Integration time | U16 | ||
36911 | 2 | System Ph-N Voltage | U32 | ||
36913 | 2 | System Ph-Ph Voltage | U32 | ||
36915 | 2 | Frequency | U32 | ||
36917 | 2 | Ph-N Voltage : V1 | U32 | ||
36919 | 2 | Ph-N Voltage : V2 | U32 | ||
36921 | 2 | Ph-N Voltage : V3 | U32 | ||
36923 | 2 | Ph-N Voltage : Vn | U32 | ||
36925 | 2 | Ph-Ph Voltage : U12 | U32 | ||
36927 | 2 | Ph-Ph Voltage : U23 | U32 | ||
36929 | 2 | Ph-Ph Voltage : U31 | U32 |
Visualization > Measure > Network >
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
37120 | 2 | Date of last instance | s | DATETIME | |
37122 | 1 | Integration time | U16 | ||
37123 | 2 | Ph-N voltage: V1h1 | U32 | ||
37125 | 2 | Ph-N voltage: V2h1 | U32 | ||
37127 | 2 | Ph-N voltage: V3h1 | U32 | ||
37129 | 2 | Ph-N voltage: Vnh1 | U32 | ||
37131 | 1 | Ph-N voltage phase: phV1h1 | S16 | ||
37132 | 1 | Ph-N voltage phase: phV2h1 | S16 | ||
37133 | 1 | Ph-N voltage phase: phV3h1 | S16 | ||
37134 | 1 | Ph-N voltage phase: phVnh1 | S16 | ||
37135 | 2 | Ph-Ph voltage: U12h1 | U32 | ||
37137 | 2 | Ph-Ph voltage: U23h1 | U32 | ||
37139 | 2 | Ph-Ph voltage: U31h1 | U32 | ||
37141 | 1 | Ph-Ph voltage phase: phU12h1 | S16 | ||
37142 | 1 | Ph-Ph voltage phase: phU23h1 | S16 | ||
37143 | 1 | Ph-Ph voltage phase: phU31h1 | S16 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
37296 | 2 | Date of last instance | s | DATETIME | |
37298 | 1 | Integration time | U16 | ||
37299 | 2 | Ph-N voltage: V1h1 | U32 | ||
37301 | 2 | Ph-N voltage: V2h1 | U32 | ||
37303 | 2 | Ph-N voltage: V3h1 | U32 | ||
37305 | 2 | Ph-N voltage: Vnh1 | U32 | ||
37307 | 1 | Ph-N voltage phase: phV1h1 | S16 | ||
37308 | 1 | Ph-N voltage phase: phV2h1 | S16 | ||
37309 | 1 | Ph-N voltage phase: phV3h1 | S16 | ||
37310 | 1 | Ph-N voltage phase: phVnh1 | S16 | ||
37311 | 2 | Ph-Ph voltage: U12h1 | U32 | ||
37313 | 2 | Ph-Ph voltage: U23h1 | U32 | ||
37315 | 2 | Ph-Ph voltage: U31h1 | U32 | ||
37317 | 1 | Ph-Ph voltage phase: phU12h1 | S16 | ||
37318 | 1 | Ph-Ph voltage phase: phU23h1 | S16 | ||
37319 | 1 | Ph-Ph voltage phase: phU31h1 | S16 |
Visualization > Statistics > Operating hours counters
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
512 | 2 | Total operating hours counter | s | U32 | |
514 | 2 | Partial operating hours counter | s | U32 |
Visualization > Statistics > Product Time meters
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
23296 | 2 | Total time in position 1 | s | U32 | |
23298 | 2 | User partial time in position 1 | s | U32 | |
23300 | 2 | Time in position 1 since last commutation | s | U32 | |
23302 | 2 | Total time load supplied by source 1 | s | U32 | |
23304 | 2 | Total time in position 2 | s | U32 | |
23306 | 2 | User partial time in position 2 | s | U32 | |
23308 | 2 | Time in position 2 since last commutation | s | U32 | |
23310 | 2 | Total time load supplied by source 2 | s | U32 | |
23312 | 2 | Start order active duration Genset source 2 | s | U32 | |
23314 | 1 | Start order activation counter Genset source 2 | - | U16 | |
23315 | 2 | Engine Run Time Source 2 | h | U32 | |
23317 | 2 | Engine Run Time - On Load - Source 2 | h | U32 |
Visualization > Statistics > Switch counters
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
23552 | 2 | Switch Operating hours counter | s | U32 | |
23554 | 1 | Total Cycles counter | - | U16 | |
23555 | 1 | Cycles in auto mode | - | U16 | |
23556 | 1 | Cycles in remote control mode | - | U16 | |
23557 | 1 | Total switches counter | - | U16 | |
23558 | 1 | Total Position 0 switches counter | - | U16 | |
23559 | 1 | Total Position 1 switches counter | - | U16 | |
23560 | 1 | Total Position 2 switches counter | - | U16 | |
23561 | 1 | Position 0 switches in auto mode counter | - | U16 | |
23562 | 1 | Position 1 switches in auto mode counter | - | U16 | |
23563 | 1 | Position 2 switches in auto mode counter | - | U16 | |
23564 | 1 | Position 0 switches in control mode counter | - | U16 | |
23565 | 1 | Position 1 switches in control mode counter | - | U16 | |
23566 | 1 | Position 2 switches in control mode counter | - | U16 |
Visualization > Diagnostic >
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
12320 | 1 | Computed : Network connection type 0 1 2 3 4 5 |
- | U8 | |
12321 | 2 | Computed : Nominal Voltage | V | U32 | |
12323 | 1 | Computed : Nominal Frequency 0 1 2 |
- | U8 | |
12324 | 1 | Computed : Phase rotation 0 1 |
- | U8 | |
12325 | 1 | Diagnosticated : Network connection type 0 1 2 |
- | U8 | |
12326 | 1 | Diagnosticated : Nominal Voltage 0 1 2 |
- | U8 | |
12327 | 1 | Diagnosticated : Nominal Frequency 0 1 2 |
- | U8 | |
12328 | 1 | Diagnosticated : Phase rotation 0 1 2 |
- | U8 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
12330 | 1 | Computed : Network connection type 0 1 2 3 4 5 |
- | U8 | |
12331 | 2 | Computed : Nominal Voltage | V | U32 | |
12333 | 1 | Computed : Nominal Frequency 0 1 2 |
- | U8 | |
12334 | 1 | Computed : Phase rotation 0 1 |
- | U8 | |
12335 | 1 | Diagnosticated : Network connection type 0 1 2 |
- | U8 | |
12336 | 1 | Diagnosticated : Nominal Voltage 0 1 2 |
- | U8 | |
12337 | 1 | Diagnosticated : Nominal Frequency 0 1 2 |
- | U8 | |
12338 | 1 | Diagnosticated : Phase rotation 0 1 2 |
- | U8 |
Visualization > Diagnostic > Modbus diag
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
880 | 2 | RS SlaveRxRequestCnt | - | U32 | |
882 | 2 | RS SlaveTxRequestCnt | - | U32 | |
884 | 2 | RS SlaveErrorCnt | - | U32 |
Visualization > Diagnostic > Modbus diag reset
Functions when locked: None
Functions when unlocked: Write single register (06)
Functions when unlocked: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
879 | 1 | Modbus diag reset 0 1 |
- | U16 |
Visualization > Log > Alarming > Faults >
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
5952 | 1 | Ack ID | - | U16 | |
5953 | 1 | Status : 0 1 2 3 |
- | U8 | |
5954 | 1 | Alarm Type 0 2 3 5 7 |
- | U8 | |
5955 | 1 | Alarm cause : 0 20 |
- | U8 | |
5956 | 1 | Criticality : 0 1 2 |
- | U8 | |
5957 | 2 | Start date | - | DATETIME | |
5959 | 2 | Duration | s | U32 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
5975 | 1 | Ack ID | - | U16 | |
5976 | 1 | Status : 0 1 2 3 |
- | U8 | |
5977 | 1 | Alarm Type 0 2 3 5 7 |
- | U8 | |
5978 | 1 | Alarm cause : 0 20 |
- | U8 | |
5979 | 1 | Criticality : 0 1 2 |
- | U8 | |
5980 | 2 | Start date | - | DATETIME | |
5982 | 2 | Duration | s | U32 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
5998 | 1 | Ack ID | - | U16 | |
5999 | 1 | Status : 0 1 2 3 |
- | U8 | |
6000 | 1 | Alarm Type 0 2 3 5 7 |
- | U8 | |
6001 | 1 | Alarm cause : 0 20 |
- | U8 | |
6002 | 1 | Criticality : 0 1 2 |
- | U8 | |
6003 | 2 | Start date | - | DATETIME | |
6005 | 2 | Duration | s | U32 |
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
6021 | 1 | Ack ID | - | U16 | |
6022 | 1 | Status : 0 1 2 3 |
- | U8 | |
6023 | 1 | Alarm Type 0 2 3 5 7 |
- | U8 | |
6024 | 1 | Alarm cause : 0 20 |
- | U8 | |
6025 | 1 | Criticality : 0 1 2 |
- | U8 | |
6026 | 2 | Start date | - | DATETIME | |
6028 | 2 | Duration | s | U32 |
Settings > Network > Setup Network
Functions when locked: Read holding registers (03)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
12288 | 1 | Network connection type 0 1 4 5 |
- | U8 | |
12289 | 2 | Nominal Voltage | V | U32 | |
12291 | 1 | Nominal Frequency 0 1 |
- | U8 | |
12292 | 1 | Phase Rotation 0 1 3 |
- | U8 | |
12293 | 1 | Phase Rotation automatic detection 0 1 |
- | U8 |
Settings > Network > Setup Threshold for up stream Voltages
Functions when locked: Read holding registers (03)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22272 | 1 | Source 1 : Overvoltage threshold | % | U8 | |
22273 | 1 | Source 1 : Overvoltage hysteresis threshold | % | U8 | |
22274 | 1 | Source 1 : Undervoltage threshold | % | U8 | |
22275 | 1 | Source 1 : Undervoltage hysteresis threshold | % | U8 | |
22276 | 1 | Source 2 : Overvoltage threshold | % | U8 | |
22277 | 1 | Source 2 : Overvoltage hysteresis threshold | % | U8 | |
22278 | 1 | Source 2 : Undervoltage threshold | % | U8 | |
22279 | 1 | Source 2 : Undervoltage hysteresis threshold | % | U8 | |
22280 | 1 | Source 1 : Overfrequency threshold | U16 | ||
22281 | 1 | Source 1 : Overfrequency hysteresis threshold | U16 | ||
22282 | 1 | Source 1 : Underfrequency threshold | U16 | ||
22283 | 1 | Source 1 : Underfrequency hysteresis threshold | U16 | ||
22284 | 1 | Source 2 : Overfrequency threshold | U16 | ||
22285 | 1 | Source 2 : Overfrequency hysteresis threshold | U16 | ||
22286 | 1 | Source 2 : Underfrequency threshold | U16 | ||
22287 | 1 | Source 2 : Underfrequency hysteresis threshold | U16 |
Settings > Automation > ATS Aplication
Functions when locked: Read holding registers (03)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22064 | 1 | Type of Application (read only) 0 1 |
- | U8 | |
22065 | 1 | Priority - Power supply 1 2 |
- | U8 | |
22066 | 1 | Priority - Test On Load 0 1 |
- | U8 |
Settings > Automation > Timers
Functions when locked: Read holding registers (03)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
22016 | 1 | 1FT Source1 Failure Timer | U16 | ||
22017 | 1 | 1RT Source1 Available/Return Timer | s | U16 | |
22018 | 1 | 2FT Source2 Failure Timer | U16 | ||
22019 | 1 | 2RT Source2 Available/Return Timer | s | U16 | |
22020 | 1 | 2CT Source2 Genset Cooldown timer | s | U16 | |
22021 | 1 | 2ST Source2 Start TimeOut timer | s | U16 | |
22022 | 1 | 0DT Zero Dead timer | U16 | ||
22023 | 1 | Limit_TOT Test on load is limited 0 1 |
- | U8 | |
22024 | 1 | TOT Test on load duration timer | s | U16 | |
22025 | 1 | T3T Test on load end timer | s | U16 | |
22026 | 1 | Limit_TFT Test off load is limited 0 1 |
- | U8 | |
22027 | 1 | TFT Test off load duration timer | s | U16 | |
22028 | 1 | DRT: Dynamic return timer | s | U16 |
Settings > Communication > Slave address
Functions when locked: Read holding registers (03)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57344 | 1 | Slave Address | - | U8 |
Settings > Communication > Modbus slave connection settings RS485
Functions when locked: Read holding registers (03)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57345 | 1 | Baudrate : 0 1 2 3 4 5 6 7 |
- | U8 | |
57346 | 1 | Stop bit : 0 1 |
- | U8 | |
57347 | 1 | Parity : 0 1 2 |
- | U8 |
Settings > Time management > Date and time
Functions when locked: Read holding registers (03)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Functions when unlocked: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57600 | 1 | Day | - | U8 | |
57601 | 1 | Month | - | U8 | |
57602 | 1 | Year | - | U16 | |
57603 | 1 | Hour | - | U8 | |
57604 | 1 | Minute | - | U8 | |
57605 | 1 | Second | - | U8 |
Commands > Commands
Functions when locked: None
Functions when unlocked: Write single register (06)
Functions when unlocked: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
21760 | 1 | Set Command / Alarm 0x01 0x02 0x03 0x04 0x0A 0x10 |
- | U8_HEX | |
21761 | 1 | Set Operating Mode 0x0010 0x0020 0x0040 |
- | U16_HEX | |
21762 | 1 | Set Position 1 2 3 |
- | U8 | |
21763 | 1 | Set Priority 1 2 |
- | U8 |
Commands > System > Action system ( Write Function only )
Functions when locked: None
Functions when unlocked: Write single register (06)
Functions when unlocked: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57856 | 1 | Action : 0xE5 0xA1 0xB2 |
- | U8_HEX |
Commands > System > Lock system
Functions: Read holding registers (03), Write single register (06), Write multiple registers (16)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
58112 | 1 | Code to submit | - | U16 | |
58113 | 1 | Delocker ID | - | U16 |
Commands > System > USB function ( Write Function only )
Functions: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
57872 | 1 | USB function : 0x01 0x02 |
- | U8_HEX |
Maintenance > Partial operating hours counter reset
Functions when locked: None
Functions when unlocked: Write single register (06)
Functions when unlocked: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
528 | 1 | Reset command 0 |
- | U16 |
Maintenance > Reset counter and time meters
Functions when locked: None
Functions when unlocked: Write single register (06)
Functions when unlocked: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
23376 | 1 | Reset switch counters 0 1 |
- | U8 | |
23377 | 1 | Reset partial time on position counters 0 1 |
- | U8 | |
23378 | 1 | Reset Genset counters 0 2 |
- | U8 |
Maintenance > Reset histo
Functions when locked: None
Functions when unlocked: Write single register (06)
Functions when unlocked: Write single register (06)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
544 | 1 | Action 0 1 |
- | U16 |
Maintenance > Memory status
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
560 | 1 | Max. Item Number : Alarm | - | U16 | |
561 | 1 | Available Items : Alarm | - | U16 | |
562 | 2 | Log size (byte) : Alarm | - | U32 | |
564 | 1 | Max. Item Number : Events | - | U16 | |
565 | 1 | Available Items : Events | - | U16 | |
566 | 2 | Log size (byte) : Events | - | U32 |
Maintenance > Miscellaneous
Functions: Read holding registers (03)
Address (decimal) | Address (hex) | Size (registers) | Description | Unit | Data type |
---|---|---|---|---|---|
1328 | 1 | Retry counter | - | U16 | |
1329 | 2 | Product Temperature (internal) | °C | F32 |
Documentation
Modbus protocol
Please refer to the protocol specifications of the Modbus Organization for more information.Supported functions
• 3 : Read multiple registers• 6 : Write single register
• 16 : Write multiple registers
Deviation from protocol
The data is presented as groups of meaningful information called "tables". A Read or Write multiple registers command may only include registers of a single table, otherwise the product will return an error code.Table access levels
This product features a read/write protection mechanism named the "Lock Level" that limits the accidental access to some important registers such as settings or commands.There are two lock levels : Locked and Unlocked. Each table describes the Modbus functions available depending on the current Lock level.
The product always starts at the Locked access level.
Write the following value to the "Lock system > Code to submit" register (0xE300) to change the access level:
• Locked: 0
• Unlocked: 1000
The product will automatically re-lock itself after a few minutes if not done manually.
Settings modifications
Changes to the product's settings registers are only done in volatile memory (RAM) and would be lost at the next startup unless they are committed to non-volatile memory. To commit the changes to non-volatile memory, write the value "0xA1" to the register "Action system > Action" (0xE200).Data encoding/decoding
Reserved registers
A register labelled "Reserved" in the documentation indicates it is not available on this product.Types
Type | Description | # Registers | Decoding pseudo-code |
Reserved value (see below *) |
---|---|---|---|---|
U8 | Unsigned 8-bit integer | 1 | Value = (uint8_t)(reg[0] & 0x00FF) | 0xFF |
U16 | Unsigned 16-bit integer | 1 | Value = (uint16_t)reg[0] | 0xFFFF |
U32 | Unsigned 32-bit integer | 2 | Value = (uint32_t)((reg[0] << 16) + reg[1]) | 0xFFFF FFFF |
S16 | Signed 16-bit integer | 1 | Value = (int16_t)reg[0] | 0x7FFF |
F32 | 32-bit single-precision floating point number (IEEE 754) | 2 | Value = (float32_t)((reg[0] << 16) + reg[1]) | 0xFFFF FFFF |
U8_HEX | Unsigned 8-bit integer representing an hexadecimal value | 1 | Value = (uint8_t)(reg[0] & 0x00FF) | 0xFF |
U16_HEX | Unsigned 16-bit integer representing an hexadecimal value | 1 | Value = (uint16_t)reg[0] | 0xFFFF |
U32_HEX | Unsigned 32-bit integer representing an hexadecimal value | 2 | Value = (uint32_t)((reg[0] << 16) + reg[1]) | 0xFFFF FFFF |
U64_HEX | Unsigned 64-bit integer representing an hexadecimal value | 4 | Value = (uint64_t)((reg[0] << 48) + (reg[1] << 32) + (reg[2] << 16) + reg[3]) | 0xFFFF FFFF FFFF FFFF |
STRING_NORM | UTF-8 encoded string of 8-bit characters where each register contains two characters in normal order, e.g. "abcd" is encoded as "abcd": [0]0xaabb [1]0xccdd | N |
Example of a four character string "abcd" encoded in two registers: "a" = (char_t)((reg[0] >> 8) & 0x00FF) "b" = (char_t)(reg[0] & 0x00FF) "c" = (char_t)((reg[1] >> 8) & 0x00FF) "d" = (char_t)(reg[1] & 0x00FF) |
- |
STRING_16 | UTF-8 encoded string of 8-bit characters where only the least significant 8 bits of each register represents a character, e.g. "abcd" is encoded as: [0]0x--aa [1]0x--bb [2]0x--cc [3]0x--dd | N |
Example of a four character string "abcd" encoded in four registers: "a" = (char_t)((reg[0] >> 8) & 0x00FF) "b" = (char_t)((reg[1] >> 8) & 0x00FF) "c" = (char_t)((reg[2] >> 8) & 0x00FF) "d" = (char_t)((reg[3] >> 8) & 0x00FF) |
- |
DATETIME | Unsigned 32-bit integer as the number of seconds since January 1st 2000 (01/01/2000 00:00:00) | 2 | Nb of seconds = (uint32_t)((reg[0] << 16) + reg[1]) | 0xFFFF FFFF |
DATETIME_3 |
Unsigned 48-bit integer representing a date where each component is stored in 1 byte: [0]0xYYMM [1]0xDDhh [2]0xmmss Example: 2018-11-12T09:34:07 -> [0]0x120B [1]0x0C09 [2]0x2207 |
3 |
Year = 2000 + (uint8_t)((reg[0] >> 8) & 0x00FF) Month = (uint8_t)(reg[0] & 0x00FF) Day = (uint8_t)((reg[1] >> 8) & 0x00FF) Hour = (uint8_t)(reg[1] & 0x00FF) Minute = (uint8_t)((reg[2] >> 8) & 0x00FF) Second = (uint8_t)(reg[2] & 0x00FF) |
0xFFFF FFFF FFFF |